Choose a flat

1 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall1

2 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall2

3 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall3
1 6 61 4.56 65.56 - - Sold
2 6 72.5 10.1 82.6 - - Sold
3 6 60.5 10 70.5 - - Sold
4 6 60.5 10 70.5 - - Sold
5 6 72.5 10.1 82.6 - - Sold
6 6 61 4.56 65.56 - - Sold

4 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall4
7 6 61 4.56 65.56 - - Sold
8 6 72.5 10.1 82.6 - - Sold
9 6 60.5 10 70.5 - - Sold
10 6 60.5 10 70.5 - - Sold
11 6 72.5 10.1 82.6 - - Sold
12 6 61 4.56 65.56 - - Sold

5 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall5
13 6 61 4.56 65.56 - - Sold
14 6 72.5 10.1 82.6 - - Sold
15 6 60.5 10 70.5 - - Sold
16 6 60.5 10 70.5 - - Sold
17 6 72.5 10.1 82.6 - - Sold
18 6 61 4.56 65.56 - - Sold

6 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall6
19 6 61 4.56 65.56 - - Sold
20 6 72.5 10.1 82.6 - - Sold
21 6 60.5 10 70.5 - - Sold
22 6 60.5 10 70.5 - - Sold
23 6 72.5 10.1 82.6 - - Sold
24 6 61 4.56 65.56 - - Sold

7 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall7
25 6 61 4.56 65.56 - - Sold
26 6 72.5 10.1 82.6 - - Sold
27 6 60.5 10 70.5 - - Sold
28 6 60.5 10 70.5 - - Sold
29 6 72.5 10.1 82.6 - - Sold
30 6 61 4.56 65.56 - - Sold

8 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall8
31 6 61 4.56 65.56 - - Sold
32 6 72.5 10.1 82.6 - - Sold
33 6 57.62 10.04 67.66 - - Sold
34 6 60.5 10 70.5 - - Sold
35 6 72.5 10.1 82.6 - - Sold
36 6 61 4.56 65.56 - - Sold

9 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall9
37 6 61 4.56 65.56 - - Sold
38 6 72.5 10.1 82.6 - - Sold
39 6 60.5 10 70.5 - - Sold
40 6 57.66 10.02 67.68 - - Sold
41 6 72.5 10.1 82.6 - - Sold
42 6 61 4.56 65.56 - - Sold

10 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall10
43 6 61 4.56 65.56 - - Sold
44 6 72.5 10.1 82.6 - - Sold
45 6 57.79 10.04 67.83 - - Sold
46 6 57.83 10.02 67.85 - - Sold
47 6 72.5 10.1 82.6 - - Sold
48 6 61.01 4.48 65.49 3700 242313 Free

11 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall11
49 6 61 4.56 65.56 - - Sold
50 6 72.5 10.1 82.6 - - Sold
51 6 60.5 10 70.5 - - Sold
52 6 57.86 10.02 67.88 3700 251156 Free
53 6 72.5 10.1 82.6 - - Sold
54 6 61.04 4.48 65.52 - - Sold

12 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall12
55 6 61 4.56 65.56 - - Sold
56 6 72.42 10.02 82.44 - - Sold
57 6 60.5 10 70.5 - - Sold
58 6 60.5 10 70.5 - - Sold
59 6 72.5 10.1 82.6 - - Sold
60 6 60.98 4.48 65.46 3750 245475 Free

13 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall13
61 6 61.14 4.6 65.74 4000 262960 Free
62 6 72.32 10.02 82.34 - - Sold
63 6 60.5 10 70.5 - - Sold
64 6 57.74 10.02 67.76 4000 271040 Free
65 6 72.5 10.1 82.6 - - Sold
66 6 61 4.56 65.56 - - Sold

14 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall14
67 6 61.13 4.66 65.79 3800 250002 Free
68 6 72.5 10.1 82.6 - - Sold
69 6 58.07 10.04 68.11 3900 265629 Free
70 6 57.84 10.02 67.86 3900 264654 Free
71 6 72.5 10.1 82.6 - - Sold
72 6 60.96 4.51 65.47 3800 248786 Free

15 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall15
73 6 61.09 4.66 65.75 3900 256425 Free
74 6 72.64 10.02 82.66 4000 330640 Free
75 6 58.05 10.04 68.09 4000 272360 Free
76 6 58 10.02 68.02 4000 272080 Free
77 6 72.5 10.1 82.6 - - Sold
78 6 60.84 4.57 65.41 3900 255099 Free

16 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall16
79 6 61.05 4.66 65.71 4000 262840 Free
80 6 72.57 10.02 82.59 - - Reserved
81 6 57.96 10.04 68 4000 272000 Free
82 6 60.5 10 70.5 - - Sold
83 6 72.62 10 82.62 4000 330480 Free
84 6 60.84 4.57 65.41 - - Reserved

17 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall17
85 6 61.17 4.6 65.77 4000 263080 Free
86 6 72.63 10.02 82.65 - - Reserved
87 6 58.13 10.04 68.17 - - Reserved
88 6 57.92 10.02 67.94 4000 271760 Free
89 6 72.5 10.1 82.6 - - Sold
90 6 61.06 4.57 65.63 - - Reserved

18 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall18
91 6 61.15 4.63 65.78 - - Reserved
92 6 72.8 10.02 82.82 4000 331280 Free
93 6 57.98 10.04 68.02 - - Reserved
94 6 57.79 10.02 67.81 4000 271240 Free
95 6 72.64 10 82.64 4000 330560 Free
96 6 61.22 4.49 65.71 - - Reserved

19 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall19
97 6 61.14 4.72 65.86 4500 296370 Free
98 6 72.75 10.02 82.77 - - Reserved
99 6 57.98 10.04 68.02 4500 306090 Free
100 6 57.91 10.02 67.93 - - Reserved
101 6 72.89 10 82.89 4500 373005 Free
102 6 61.08 4.46 65.54 4500 294930 Free

20 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall20
103 6 61.12 4.72 65.84 - - Reserved
104 6 72.61 23.35 95.96 4500 431820 Free
105 6 57.98 23.42 81.4 4500 366300 Free
106 6 57.96 23.4 81.36 4500 366120 Free
107 6 72.88 23.71 96.59 - - Sold
108 6 60.92 4.65 65.57 - - Sold

21 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall21
109 6 61.22 4.66 65.88 4500 296460 Free
110 6 60.36 23.36 83.72 4500 376740 Free
111 6 58.03 23.42 81.45 4500 366525 Free
112 6 57.99 23.4 81.39 - - Reserved
113 6 75.91 23.71 99.62 - - Sold
114 6 61.23 4.62 65.85 4500 296325 Free

22 floor


Nr. Nr. of rooms Area (m2) Price (Lt) Status
Inside Lodge Overall One m2 Overall22
115 6 61.13 4.68 65.81 4500 296145 Free
116 6 72.11 23.36 95.47 4500 429615 Free
117 6 58.1 23.42 81.52 4500 366840 Free
118 6 57.98 23.4 81.38 - - Reserved
119 6 72.82 23.71 96.53 4500 434385 Free
120 6 61.07 4.61 65.68 4500 295560 Free